ACIS
P rovider | Certificate | Scope of Services | User Groups | Age Category | Address | State |
---|---|---|---|---|---|---|
Ability Options | ACIS 4.0 Certificate number: 228520240503 Issue date: 15/3/24 Expiry date: 03/5/27 | Core Standards, Complex Physical Support, Complex Behaviour Support and Assistive Technology. | Acquired brain injury, Aged care, Autism, Dementia, Intellectual Disability, Mental Health, Physical and Sensory Disability and Spinal Injury. | <16 years 16-65 years >65 years | Suite 1, Level 2, West Wing, Woolworths Way, Bella Vista NSW | NSW |
Accommodation and Care Solutions Pty Ltd Trading as Claro Aged Care and Disability Services | ACIS 4.0 Certificate number: 70B5575B27625171CA25891600072C27 Issue date: 16/11/22 Expiry date: 16/11/25 | Core Standards, Complex Physical Support, Complex Behaviour Support, Mental Health, Assistive Technology. | Acquired Brain Injury, Aged care, Autism, Dementia, Intellectual Disability, Mental Health, Tracheostomy, Physical Disability including Sensory Disability, Spinal Injury, Ventilator Dependent. | <16 years 16-65 years >65 years | L9, 417 St Kilda Rd, Melbourne VIC 3004 Suite 11, L2, 617 Elizabeth St, Redfern NSW 2016 L2, 2 Clunies Ross Ct, Eight Mile Plains QLD 4113 | NSW, VIC |
Acquired Brain Injury Services NSW Inc | ACIS 4.0 Certificate number: EDFC68F87B920011CA258B93000C5B69 Issue date: 14/11/23 Expiry date: 14/2/26 | Community Access, Personal Care and Support, Social Support, Meal Preparation. | Acquired Brain Injury, Spinal Injury | < 16 years 16-65 years | L4, 20 Highgate St, Auburn NSW 2144 70 Swanbrooke St, Bathurst NSW 2795 9 Miller St, Bathurst NSW 2795 Australia | NSW |
ADS Care Pty Ltd | ACIS 4.0 Certificate number: 750342 Issue date: 11/1/23 Expiry date: 2/5/25 | Community Support, Complex Physical Support, Complex Behavioural Support. | Acquired Brain Injury, Physical Disability including Sensory Disability, Spinal Injury, Intellectual Disability. | <16 years 16-65 years >65 years | Suite 206, 2/8 Brookhollow Ave, Norwest NSW 2153 | NSW |
Afea Pty Ltd | ACIS 4.0 Certificate number: 785863 Issue date: 6/9/24 Expiry date: 5/9/27 | Community Support, Complex Physical Support, Complex Behavioural Support, Mental Health Support. | Acquired Brain Injury, Intellectual Disability, Physical Disability including Sensory Disability, Spinal Injury. | <16 years 16-65 years >65 years | NSW | NSW |
All About Caring Australia Pty Ltd | ACIS 2018 Certificate number: 761793 Issue date: 18/11/18 Expiry date: 18/11/24 | Essential Support Level, Complex Physical Support, Complex Behaviour Support. | Acquired Brain Injury, Intellectual Disability, Physical Disability Including Sensory Disability, Spinal Injury, Ventilator Dependent. | <16 years 16-65 years >65 years | 44/1 Macquarie St, Parramatta NSW 2150 | ACT, NSW, SA, TAS, VIC |
Allcare Nursing & Community Services | ACIS 4.0 Certificate number: 754450 Issue date: 14/12/22 Expiry date: 1/11/25 | Community Support, Complex Physical Support, Complex Behavioural Support. | Acquired Brain Injury, Intellectual Disability, Physical Disability including Sensory Disability, Spinal Injury, Ventilator Dependent. | <16 years 16-65 years >65 years | 250 Main Rd, Toukley NSW 2263 | NSW |
Alliance Community & Heartbeat Nursing Agency (The trustee for Recruitment Solutions Group Trust Australia, Alliance Health; Heartbeat Nursing Agency Pty Ltd) | ACIS 4.0 Certificate number: E545F32A09CE010ECA258A18008186F3 Issue date: 4/8/23 Expiry date: 4/8/26 Expiry date: 3/11/25 | Core Standards, Complex Physical Support, Complex Behaviour Support, Mental Health, Assistive Technology. | Acquired Brain Injury, Aged care, Autism, Dementia, Intellectual Disability, Mental Health, Tracheostomy, Physical Disability including Sensory Disability, Spinal Injury, Ventilator Dependent. | <16 years 16-65 years >65 years | L2, 59 Buckingham St, Surry Hills NSW 2010 | ACT, NSW, QLD, SA, VIC, |
Anglicare Tasmania Incorporated | ACIS 4.0 Certificate number: 0A6C49D02E5D3033CA258AB60009462D Issue date: 9/9/22 Expiry date: 9/9/25 | Core Standards, Complex Physical Support, Complex Behaviour Support, Mental Health, Assistive Technology. | Acquired Brain Injury, Aged care, Autism, Dementia, Intellectual Disability, Mental Health, Physical Disability including Sensory Disability. | <16 years 16-65 years >65 years | 14 Cornelia St, Ulverstone TAS 7315 32 Quarantine Rd, Kings Meadows TAS 7249 12 & 33 Phillip Ave, Montrose TAS 7010 159 Collins St, Hobart TAS 7001 116-122 Elizabeth St, Launceston TAS 7250 4 Phillip Ave, Montrose TAS 7010 | TAS |
Australian Home Care Services Pty Ltd | ACIS 4.0 Certificate number: 33298B05CD86A62CCA258916000E3931 Issue date: 16/11/22 Expiry date: 16/11/25 | Core Standards, Complex Physical Support, Complex Behaviour Support, Mental Health, Assistive Technology. | Acquired Brain Injury, Aged care, Autism, Dementia, Intellectual Disability, Mental Health, Tracheostomy, Physical Disability Including Sensory Disability, Spinal Injury, Ventilator Dependent. | <16 years 16-65 years | L9, 417 St Kilda Rd, Melbourne VIC 3004 Suite 11, L2, 617 Elizabeth St, Redfern NSW 2016 62 The Parade, Norwood SA, 5067 Suite 2, 190 Stirling St, Perth WA 6000 | SA, VIC, WA |
Better In Home Care | ACIS 4.0 Certificate number: 227220230606 Issue date: 6/6/23 Expiry date: 6/6/26 | Core Standards, Complex Physical Support, Complex Behaviour Support, Mental Health. | Acquired Brain Injury, Intellectual Disability, Aged Care, Mental Health, Spinal Injury, Autism, Dementia, Physical and Sensory Disability and Ventilator Dependent. | <16 years 16-65 years >65 years | 123 Glenhaven Rd, Glenhaven NSW 2156 | NSW |
Bundaleer Care Services trading as Rural Home Nursing Services | ACIS 4.0 Certificate number: BE2D75A99267BF51CA258AB600098CB6 Issue date: 29/11/22 Expiry date: 29/11/25 | Core Standards, Complex Physical Support. | Acquired Brain Injury, Aged Care, Autism, Dementia, Intellectual Disability, Mental Health, Physical Disability including Sensory Disability, Spinal Injury. | <16 years 16-65 years >65 years | 16 O’Connell St, Sydney NSW 2000 142 Cameron St, Wauchope NSW 2446 99 Peel St, Tamworth NSW 2340 | NSW |
Care 1 Pty Ltd | ACIS 4.0 Certificate number: 749325 Issue date: 15/5/23 Expiry date: 2/1/26 | Complex Physical Support, Complex Behaviour Support, Community Support. | Acquired brain injury, Intellectual Disability, Physical Disability Including Sensory Disability, Spinal injury. | <16 years 16-65 years >65 years | 17 Chuter St, McMahons Pt NSW 2060 | NSW |
Care Connector (Holistic Nursing Solutions and Holistic Care Solutions) | ACIS 4.0 Certificate number: 225120220912 Issue date: 12/9/22 Expiry date: 12/9/25 | Core Standards, Complex Physical Support, Assistive Technology. | Acquired brain injury, Aged Care, Intellectual Disability, Physical and Sensory Disability, Spinal Injury, Ventilator Dependent. | <16 years 16-65 years >65 years | 1/7-9 Dover Dr, Burleigh Heads QLD 4220 1/19 Wallamore Rd, Tamworth NSW 2340 | NSW, QLD |
Civic Disability Services Ltd | ACIS 4.0 Certificate number: 228220240901 Issue date: 27/5/22 Expiry date: 27/5/25 | Core Standards, Complex Physical Support, Complex Behaviour Support. | Acquired brain injury, Aged Care, Autism, Dementia, Intellectual disability, Mental Health, Spinal Injury, Physical Disability Including Sensory Disability. | 16-65 years >65 years | 103 Cawarra Rd, Carringbah NSW 2229 | NSW |
Community Connections Australia | ACIS 4.0 Certificate number: 762744 Issue date: 14/5/22 Expiry date: 14/5/25 | Complex Physical Support, Complex Behaviour Support. | Acquired Brain Injury, Intellectual Disability, Physical Disability including Sensory Disability, Spinal Injury | <16 years 16-65 years >65 years | Suite 1, L3, 90-92 Phillip St, Parramatta NSW 2150 | NSW |
Complete Care Team | ACIS 4.0 Certificate number: 226720230326 Issue date: 26/3/23 Expiry date: 26/3/26 | Core Standards, Complex Physical Support, Complex Behaviour Support. | Acquired Brain Injury, Aged Care, Autism, Dementia, Intellectual Disability, Mental Health, Physical and Sensory Disability, Spinal Injury, Ventilator Dependent. | 0-16 years 17-65 years >65 years | 7 Hope St, Blaxland NSW 2774 | NSW |
CSS – Care & Support Services Pty Ltd | ACIS 4.0 Certificate number: 747528 Issue date: 18/7/23 Expiry date: 2/9/25 | Community Support, Complex Physical Support. | Acquired Brain Injury, Intellectual Disability, Physical Disability Including Sensory Disability, Spinal Injury. | 16-65 years >65 years | 59 Nelson Rd, Nelson NSW 2765 | NSW |
Drake Medox | ACIS 4.0 Certificate number: 762723 Issue date: 17/03/22 Expiry date: 1/12/24 Extension granted: 28/02/25 Exemplar Status: Complex Physical Support: Wound Management, Catheter Management, Complex Bowel Management, Enteral Feeding and Management, Subcutaneous Injections, Airway Management and Trach Suctioning and Management Expiry date: 25/11/25 | Complex Physical Support, Complex Behavioural Support. | Acquired Brain Injury, Intellectual Disability, Physical Disability Including Sensory Disability, Spinal Injury, Ventilator Dependent. | <16 years 16-65 years >65 years | L13, 77 Kings Street, Sydney NSW 2000 L2, Bldg 3, 631 Stuart Hwy, Darwin 0800 NT 606 Sherwood Rd, Sherwood QLD 4075 431-439 King William St, Adelaide SA 5000 L40, 55 Collins St, Melbourne VIC 300 L1, 57 Havelock St, West Perth WA 6005 | ACT, NSW, NT, QLD, SA, VIC, WA |
Eskleigh Foundation Incorporated | ACIS 4.0 Certificate number: 780E0E8CE9270E88CA2585B80043659D Issue date: 21/1/23 Expiry date: 21/1/26 | Core Standards, Complex Physical Support, Complex Behaviour Support. | Acquired Brain Injury, Autism, Dementia, Intellectual Disability, Mental Health, Physical Disability including Sensory Disability, Spinal Injury. | <16 years 16-65 years >65 years | 16807 Midland Hwy, Perth TAS 7300 | TAS |
Family Based Care Tasmania | ACIS 4.0 Certificate number: 228120231222 Issue date: 12/12/22 Expiry date: 7/8/25 | Community Support, Complex Physical Support, Complex Behaviour Support, Complex Mental Health Support. | Acquired Brain Injury, Intellectual Disability, Physical Disability including Sensory Disability, Spinal Injury. | <16 years 16-65 years >65 years | 73-75 Mount St, Burnie TAS 7320 70 Oldaker St, Devonport TAS 6230 | TAS |
Focus Care Australia Pty Ltd | ACIS 4.0 Certificate number: D4F337DA8399EA39CA258990001624E3 Issue date: 29/3/23 Expiry date: 29/3/26 | Core Standards, Complex Physical Support, Complex Behaviour Support, Mental Health Support. | Acquired Brain Injury, Aged care, Autism, Dementia, Intellectual Disability, Mental Health, Physical Disability including Sensory Disability and Spinal Injury. | <16 years 16-65 years >65 years | L1, 19 Everton Rd, Strathfield NSW 2135 | NSW, QLD, VIC |
Greystanes Disability Services | ACIS 4.0 Certificate number: 226620230313 Issue date: 13/3/23 Expiry date: 13/3/26 Extension granted: 30/6/26 | Core Standards, Complex Physical Support, Complex Behaviour Support. | Acquired Brain Injury, Aged Care, Autism, Dementia, Intellectual Disability, Mental Health, Physical Disability Including Sensory Disability, Spinal Injury. | 6-16 years 17-65 years >65 years | 2 Grose St, Leura NSW 2780 | NSW |
H1 Healthcare | ACIS 4.0 Certificate number: 787947 Issue date: 5/8/23 Expiry date: 4/8/24 | Community Support, Complex Physical Support. | Acquired Brain Injury, Intellectual Disability, Physical Disability Including Sensory Disability, Spinal Injury, Ventilator Dependent. | <16 years 16-65 years >65 years | 11 1 Thistlethwaite St, South Melbourne VIC 3205 | NSW, VIC, SA, TAS, WA,QLD |
Headstart Acquired Brain Injury Services Limited | ACIS 4.0 Certificate number: 226520230320 Issue date: 20/3/23 Expiry date: 20/3/26 | Core Standards, Complex Physical Support, Complex Behaviour Support. | Acquired brain injury. | < 6-16 years 16-65 years >65 years | 95 Turnbull St, Hamilton NSW 2303 | NSW |
Hills Nursing Pty Ltd | ACIS 4.0 Certificate number: E0095E64F1A13B8DCA258AB60009B675 Issue date: 17/10/23 Expiry date: 17/10/26 | Core standards, Complex Physical Support, Complex Behaviour Support. | Acquired Brain Injury, Aged Care, Dementia, Intellectual Disability, Physical Disability including Sensory Disability, Spinal Injury. | 16-65 years >65 years | L2 Barwell Cntr, Barwell Ave, Castle Hill NSW 2154 | NSW |
HireUp Pty Ltd | ACIS 4.0 Certificate number: 227720231115 Issue date: 15/11/23 Expiry date: 4/1/27 | Core Standards, Complex Physical Support, Complex Behaviour Support, Mental Health Support. | Acquired Brain Injury, Aged care, Autism, Dementia, Intellectual Disability, Mental Health, Physical and Sensory Disability, Spinal Injury. | <16 years 16-65 years >65 years | LG, 120 Pacific Hwy, Greenwich NSW 2065 | Australia Wide |
Intensive Care at Home Pty Ltd | ACIS 4.0 Certificate number: 02DBB4A060FBFB61CA258A7D0023839A Issue date: 1/11/23 Expiry date: 1/11/26 | Core Standards, Complex Physical Support. | Acquired Brain Injury, Intellectual Disability, Physical Disability including Sensory Disability, Spinal Injury, Tracheostomy, Ventilator Dependent. | <16 years 16-65 years >65 years | 35/6-8 Glen Eira Rd, Ripponlea VIC 3185 | NSW, QLD, VIC |
Interact Australia | ACIS 4.0 Certificate number: 228920240712 Issue date: 12/7/24 Expiry date: 12/7/27 | Core Standards, Complex Physical Support, Complex Behaviour Support. | Acquired Brain Injury, Autism, Intellectual Disability, Mental Health, Physical and Sensory Disability, Spinal Injury, Ventilator Dependent. | <16 years 16-65 years >65 years | L2 47 Warner St, Fortitude Valley QLD 4006 | QLD, VIC |
Just Better Care T/A The Trustee for G.E Unit Trust | ACIS 4.0 Certificate number: 228820240819 Issue date: 19/8/24 Expiry date: 19/8/27 | Core Standards, Complex Physical Support, Complex Behaviour Support. | Acquired Brain Injury, Aged Care, Autism, Dementia, Intellectual Disability, Mental Health, Physical and Sensory Disability, Spinal Injury, Ventilator Dependent. | <16 years 16-65 years >65 years | U17 56 Church Ave, Mascot NSW 2020 | NSW |
Kinder Caring Home Support Services Pty Ltd | ACIS 4.0 Certificate number: 749331 Issue date: 28/9/23 Expiry date: 23/4/26 | Community Support, Complex Physical Support, Complex Behavioural Support, Complex Mental Health Support. | Acquired Brain Injury, Intellectual Disability, Physical Disability including Sensory Disability, Spinal Injury. | <16 years 16-65 years >65 years | 203-233 New South Head Rd, Edgecliff NSW 2027 | NSW, QLD, VIC |
Ku-ring-gai Neighbourhood Centre | ACIS 4.0 Certificate number: 228420240428 Issue date: 28/4/24 Expiry date: 28/4/27 | Core Standards, Complex Physical Support, Complex Behaviour Support. | Acquired Brain Injury, Aged care, Autism, Dementia, Intellectual Disability, Mental Health, Physical and Sensory Disability, Spinal Injury, Ventilator Dependent. | 16-65 years>65 years | L1, St Ives Shopping Village, 166 Mona Vale Rd, St. Ives NSW 2075 | NSW |
Meditech Staffing T/A The Trustee for PM Unit Trust | ACIS 4.0 Certificate number: 227820231121 Issue date: 21/11/23 Expiry date: 21/11/26 | Core Standards, Complex Physical Support, Complex Behaviour Support, Mental Health Support, Assistive Technology. | Acquired Brain Injury, Aged Care, Autism, Dementia, Intellectual Disability, Mental Health, Physical and Sensory Disability, Spinal Injury, Ventilator Dependent. | <16 years 16-65 years >65 years | Suite 5G, 9-13 Redmyre Rd, Strathfield NSW 2135 | NSW |
Multicap Tasmania Inc | ACIS 4.0 Certificate number: 227920231207 Issue date: 17/12/23 Expiry date: 17/12/26 | Core Standards, Complex Physical Support, Complex Behaviour Support. | Acquired Brain Injury, Aged Care, Autism, Intellectual Disability, Mental Health, Physical and Sensory Disability, Spinal Injury, Ventilator Dependent. | 17-65 years >65 years | 35 Marine Tce, Burnie TAS 7320 | TAS |
New Horizons Enterprises Ltd | ACIS 4.0 Certificate number: 762742 Issue date: 17/11/23 Expiry date: 17/11/26 | Community Support, Complex Physical Support, Complex Behavioural Support, Complex Mental Health Support. | Acquired Brain Injury, Intellectual Disability, Physical Disability including Sensory Disability, Spinal Injury, Ventilator Dependent. | <16 years 16-65 years >65 years | 369 Stewart St, Bathurst NSW 2795 | NSW, QLD |
Nextt & Dolleina Pty Ltd | ACIS 4.0 Certificate number: 757510 Issue date: 10/3/23 Expiry date: 10/3/26 | Community Support, Complex Physical Support, Complex Behavioural Support, Complex Mental Health Support, Assistive Technology. | Acquired Brain Injury, Intellectual Disability, Physical Disability including Sensory Disability, Spinal Injury, Ventilator Dependent. | <16 years 16-65 years >65 years | Multiple Sites | NSW, QLD, SA, VIC |
Nursing Group Pty Ltd | ACIS 4.0 Certificate number: 42749BAFD6883EC7CA2589A5000E284C Issue date: 30/11/22 Expiry date: 30/11/25 | Core Standards, Complex Physical Support, Complex Behavioural Support, Mental Health Support, Assistive Technology. | Acquired Brain Injury, Aged care, Autism, Dementia, Intellectual Disability, Mental Health and Spinal Injury | <16 years 16-65 years >65 years | 445 Hume Hwy, Casula NSW 2170 | NSW |
One Dream Community Pty Ltd | ACIS 4.0 Certificate number: 227520230822 Issue date: 22/8/23 Expiry date: 22/8/26 | Core Standards, Complex Physical Support, Complex Behaviour Support, Mental Health Support. | Acquired Brain Injury, Aged Care, Autism, Intellectual Disability, Dementia, Mental Health, Physical and Sensory Disability, Spinal Injury, Ventilator Dependent | 0-16 years 17-65 years >65 years | AG01, 27-29 George St, North Strathfield NSW | NSW |
ParaQuad NSW (Forward Ability) | ACIS 4.0 Certificate number: 752466 Issue date: 5/9/22 Expiry date: 6/5/25 | Community Support, Complex Physical Support, Complex Behavioural Support, Complex Mental Health Support, Assistive Technology. | Acquired Brain Injury, Intellectual Disability, Physical and Sensory Disability, Spinal Injury, Ventilator Dependent. | <6 years 6-65 years >65 years | 6 Holker St, Newington NSW 2127 | ACT, NSW, NT, QLD |
Programmed Health Professionals Pty Ltd | ACIS 4.0 Certificate number: 225820221208 Issue date: 8/12/22 Expiry date: 8/12/25 | Core Standards, Complex Physical Support, Complex Behaviour Support. | Aged care, Autism, Dementia, Intellectual Disability, Mental Health, Physical and Sensory Disability, Ventilator Dependent. | <6 years 6-16 years 17-65 years >65 years | L1, 333 Collins St, Melbourne VIC 3000 | NSW |
Regal Health Group Pty Ltd T/A Regal Home Health | ACIS 4.0 Certificate number: 225820221107 Issue date: 7/11/22 Expiry date: 7/11/25 | Core Standards, Complex Physical Support, Complex Behaviour Support. | Acquired Brain Injury, Aged Care, Intellectual Disability, Physical and Sensory Disability, spinal injury, Ventilator Dependent. | 17-65 years >65 years | 19/31 Market St, Sydney NSW 2000 | NSW |
Resilience Support | ACIS 4.0 Certificate number: 227620231017 Issue date: 17/10/23 Expiry date: 14/10/26 | Core Standards, Complex Physical Support. | Acquired Brain Injury, Aged Care, Autism, Intellectual Disability, Dementia, Mental Health, Physical and Sensory Disability, Spinal Injury, Ventilator Dependent. | 16-65 years >65 years | 523 Kiota Rd, Dhurringale VIC 3610 | NSW, VIC |
Royal Rehab | ACIS 4.0 Certificate number: 762747 Issue date: 15/05/24 Expiry date: 25/9/26 | Core Standards, Complex Physical Support, Complex Behaviour Support, Mental Health Support and Assistive Technology. | Acquired Brain Injury, Intellectual Disability, Physical and Sensory Disability, Spinal Injury. | <16 years 16-65 years >65 years | 227-259 Morrison Rd, Ryde NSW 2112 | NSW |
Southern Cross Community Healthcare | ACIS 2018 Certificate number: 228020231122 Issue date: 2/2/22 Expiry date: 28/2/25 | Essential Support Level, Complex Physical Support, Complex Behaviour Support. | Acquired Brain Injury, Intellectual Disability, Physical Disability including Sensory Disability, Spinal Injury, Ventilator Dependent. | <16 years 16-65 years >65 years | L1, 50 O’Connell St, Parramatta NSW 2150 | ACT, NSW, QLD, VIC |
St George Care Pty Ltd | ACIS 4.0 Certificate number: CF1CAF0E457AF315CA258A8D003C2166 Issue date: 14/12/23 Expiry date: 14/12/26 | Core Standards, Assistive Technology, Complex Physical Support. | Acquired Brain Injury, Physical Disability including Sensory Disability, Spinal Injury, Tracheostomy, Ventilator Dependent. | 16-65 years >65 years | 6/20 St Albans Rd, Kingsgrove NSW 2208 | NSW |
Subee Pty Ltd | ACIS 4.0 Certificate number: 3FCBFEED27242563CA258AB60009DEC3 Issue date: 8/11/23 Expiry date: 8/11/26 | Core Standards, Assistive Technology, Complex Behaviour Support, Complex Physical Support, Mental Health Support. | Acquired Brain Injury, Aged care, Autism, Dementia, Intellectual Disability, Mental Health, Physical Disability including Sensory Disability, Spinal Injury. | <16 years 16-65 years >65 years | 2/84-90 Industrial Dr, Coffs Harbour NSW 2450 3/11 Glenwood Dr, Thornton NSW 2322 | NSW |
Sublime Healthcare | ACIS 4.0 Certificate number: 224420220331 Issue date: 31/3/22 Expiry date: 30/3/25 | Core Standards, Complex Physical Support, Mental Health Support. | Acquired Brain Injury, Aged care, Autism, Dementia, Intellectual Disability, Mental Health, Physical Disability including Sensory Disability, Spinal Injury. | <6 years 6-15 years 16-65 years >65 years | Suite 4/342 Main Rd, Cardiff NSW 2285 | NSW |
Sunsouth Pty Ltd (Dans 1st) | ACIS 4.0 Certificate number: 797767 Issue date: 10/6/24 Expiry date: 9/6/27 | Community Support, Assistive Technology, Complex Physical Support, Complex Mental Health Support. | Acquired Brain Injury, Intellectual Disability, Physical Disability including Sensory Disability, Spinal Injury. | <16 years 16-65 years>65 years | 80 Talbragar St, Dubbo NSW 2830 | NSW |
The Cram Foundation | ACIS 4.0 Certificate number: 227320230622 Issue date: 22/6/23 Expiry date: 22/6/26 | Core Standards, Complex Physical Support, Complex Behaviour Support. | Acquired Brain Injury, Aged care, Autism, Dementia, Intellectual Disability, Physical Disability including Sensory Disability, Spinal Injury, Ventilator Dependent. | 17-65 years >65 years | 7/75 Cygnet Ave, Shellharbour NSW 2529 | NSW |
The Frank Whiddon Masonic Homes of NSW | ACIS 4.0 Certificate number: 2274202030715 Issue date: 15/7/23 Expiry date: 15/7/26 | Core Standards, Complex Physical Support, Complex Behaviour Support. | Acquired Brain Injury, Aged care, Autism, Dementia, Intellectual Disability, Mental Health, Physical Disability including Sensory Disability, Spinal Injury. | 16-65 years >65 years | 81 Belmont Rd, Glenfield NSW 2167 | NSW |
Top Care Lifestyles Pty Ltd | ACIS 4.0 Certificate number: 228720240502 Issue date: 15/7/23 Expiry date: 15/7/26 | Core Standards, Complex Physical Support, Complex Behaviour Support, Mental Health Support. | Acquired Brain Injury, Aged care, Autism, Dementia, Intellectual Disability, Mental Health, Physical Disability including Sensory Disability, Spinal Injury. | 16-65 years >65 years | 23 Holliday Avenue, Edmondson Park NSW 2174 | NSW |
Vital Home Health Services | ACIS 4.0 Certificate number: 88305E3EE6286D9FCA258A44001A1EAA Issued date: 15/6/22 Expiry date: 15/6/25 | Core Standards, Complex Physical Support, Complex Behavioural Support, Mental Health Support, Assistive Technology. | Acquired Brain Injury, Aged care, Dementia, Intellectual Disability, Physical Disability including Sensory Disability, Spinal Injury. | 16-65 years >65 years | 55 Tennyson Rd, Greenacre 2190 NSW | NSW |
Warhorse Disability Support Services | ACIS 4.0 Certificate number: 749333 Issue date: 5/11/22 Expiry date: 20/2/25 | Community Support, Complex Physical Support. | Acquired Brain Injury, Intellectual Disability, Physical Disability including Sensory Disability, Spinal Injury. | 17-65 years >65 years | Lot 59, 95 Myrtle Creek Ave, Tahmoor NSW 2573 | NSW |
Wellways Australia Limited | ACIS 4.0 Certificate number: 6E5A05C5F8A952C3CA25898D00770E25 Issue date: 9/12/22 Expiry date: 9/12/25 | Core Standards, Complex Physical Support, Complex Behavioural Support, Mental Health Support. | Acquired Brain Injury, Autism, Intellectual Disability, Mental Health, Physical Disability including Sensory Disability, Spinal Injury. | <16 years 16-65 years >65 years | 965- 971 Pacific Hwy, Pymble 2073 NSW | ACT, NSW, QLD, TAS, VIC |
Your Nursing Agency Pty Ltd | ACIS 4.0 Certificate number: 766918 Issue date: 30/11/22 Expiry date: 14/9/25 | Complex Physical Support, Complex Behavioural Support. | Acquired Brain Injury, Intellectual Disability, Physical Disability including Sensory Disability, Spinal Injury, Ventilator Dependent. | <16 years 16-65 years >65 years | 2/250 Glen Osmond Rd, Fullarton SA 5063 3/209 Oxford St, Bondi Junction NSW 2022 | NSW, SA |
Youtopia Care Pty Ltd t/a Hope Floats Home Care | ACIS 4.0 Certificate number: 228320240227 Issue date: 27/2/24 Expiry date: 27/2/27 | Core Standards, Complex Physical Support, Complex Behavioural Support | Acquired Brain Injury, Aged care, Dementia, Intellectual Disability, Mental Health, Physical Disability including Sensory Disability, Spinal Injury. | <16 years 16-65 years >65 years | 52 Wholahan Ave, Horsley NSW 2530 | NSW |
ACIS Provisional
Provider | Certification | Scope of Services | Service User Group | Age Category | Managed and/or Delivered From | Servicing Areas |
Able Australia | ACIS 4.0 Provisional number: 790545 Issue date: 1/9/23 Expiry date: 1/3/25 | Governance - Provisional Clinical Governance - Provisional | Acquired Brain Injury, Intellectual Disability, Physical Disability including Sensory Disability, Spinal Injury. | <16 years 16-65 years >65 years | Tech 2 40-44 Innovation Dr, Dowsing Pt TAS 7010 | TAS |
Alpha Disability Services | ACIS 4.0 Provisional number: 226920230418 Issue date: 18/4/23 Expiry date:18/10/24 | Governance - Provisional Clinical Governance - Provisional | Acquired Brain Injury, Dementia, Spinal Injury. | 17-65 years >65 years | 30 Dinnison Cct, Kamvah ACT 2902 | ACT, NSW |
Diversity Community Care Pty Ltd | ACIS 4.0 Provisional number: 226420230308 Issue date: 8/3/23 Expiry date: 8/9/24 | Governance - Provisional Clinical Governance - Provisional | Acquired Brain Injury, Aged Care, Autism, Dementia, Intellectual Disability, Physical and Sensory Disability, Spinal Injury, Ventilator dependent. | <16 years 17-65 years >65 years | 4/2012 Logan Rd, Upper Mount Gravatt QLD 4122 | NSW, NT, QLD, SA, VIC WA |
ENA Healthcare | ACIS 4.0 Provisional number: 227120230523 Issue date: 23/5/23 Expiry date: 23/11/24 Extension granted: 28/02/25 | Governance - Provisional Clinical Governance - Provisional | Acquired Brain Injury, Aged Care, Dementia, Intellectual Disability, Mental Health, Physical and Sensory Disability, Spinal Injury, Ventilator Dependent. | <16 years 16-65 years >65 years | 3/38 Brookhollow Ave, Baulkham Hills NSW 2513 | NSW |
Engage Abilities | ACIS 4.0 Provisional number: 786364 Issue date: 11/5/23 Expiry date: 10/11/24 | Governance - Provisional Clinical Governance - Provisional | Acquired Brain Injury, Intellectual Disability, Physical Disability Including Sensory Disability, Spinal Injury. | <16 years 16-65 years >65 years | 24 Oxley St, Campbelltown NSW 2560 | NSW |
Independence Solutions T/a Zest Care | ACIS 4.0 Provisional number: 226820230330 Issue date: 30/3/23 Expiry date: 30/9/24 | Governance - Provisional Clinical Governance - Provisional | Acquired Brain Injury, Autism, Intellectual Disability, Mental Health. | <16 years 16-65 years | L1, 12-14 Wentworth Ave, Parramatta NSW 2150 | NSW, QLD, VIC |
JB Community Care Services | ACIS 4.0 Provisional number: 786542 Issue date: 11/5/23 Expiry date: 10/11/24 | Governance - Provisional Clinical Governance - Provisional | Acquired Brain Injury, Intellectual Disability, Physical Disability including Sensory Disability, Spinal Injury, Ventilator Dependent. | <16 years 16-65 years >65 years | 5 Chamberlain St, Campbelltown Sydney NSW | ACT, NSW |
My Guardian Group | ACIS 4.0 Provisional number: 785931 Issue date: 11/5/23 Expiry date: 10/11/24 | Governance - Provisional Clinical Governance - Provisional | Acquired Brain Injury, Aged Care, Autism, Spinal Injury, Intellectual Disability, Mental Health, Dementia, Ventilator Dependent, Pain Management. | <16 years 16-65 years >65 years | Suite 9A, L1 MacArthur St, Revesby NSW 2212 | ACT, NSW, QLD |
Newcastle & District Nursing Service | ACIS 4.0 Provisional number: 758891 Issue date: 13/1/23 Expiry date: 27/3/25 | Governance - Provisional Clinical Governance - Provisional | Acquired Brain Injury, Aged Care, Dementia, Intellectual Disability, Mental Health, Spinal Injury, Pain Management. | 16-65 years >65 years | 312 Sandgate Rd, Shortland NSW 2307 | NSW |
